18March2021Inter-Services T20 Cricket will take place at Arundel on Friday 10 Sep 21
Following the disappointment of not being able to hold the Men’s Senior Inter-Services T20 at Lord’s this year, we are [...]
Read More1February2021Army Inter-Unit Cricket Cup and Umpires’ Course
15January2021Date for the IST20 at Lord’s Released
6April2020COVID 19 Update
2021 | UKAFCA Men | ||
---|---|---|---|
Date | Opponents | Results | Scorecards |
11 July 2021 | Duke of Norfolk's XI | Duke of Norfolk's XI won by 6 wkts | UKAFCA Men XI vs Duke of Norfolk's XI |
UKAFCA Women | |||
Date | Opponents | Results | Scorecards |
22nd June 2021 | Sir John Paul Getty's Ladies XI | UKAF Women won by 10 wkts | UKAF Women XI vs JP Getty Ladies XI |
4th August 2021 | Free Foresters Ladies XI | UKAF Women XI won by 52 runs | UKAF Women XI vs Free Foresters Ladies |
6th August 2021 | MCC Ladies XI | UKAF Women XI won by 8 wkts | UKAF Women XI vs MCC Ladies XI |
2019 | UKAFCA Men | ||
Date | Opponents | Results | Scorecards |
19th May 2019 | Duke of Norfolk's XI | UKAF Men win by 6 wkts | UKAF Men vs Duke of Norfolk's XI |
20th May 2019 | Marylebone Cricket Club | Marylebone Cricket Club win by 4 wkts | UKAF Men vs MCC |
23th July 2019 | Sir John Paul Getty's XI | Match Drawn | UKAF Men vs Sir John Paul Getty's XI |
UKAFCA Women | |||
Date | Opponents | Results | Score Cards |
30th July 2019 | Essex Ladies | Essex Ladies win by 3 wkts | UKAF Women vs Essex Ladies |
7th August 2019 | Mabway Trophy - Marylebone Cricket Club | UKAF Women win by 8 wkts | UKAF Women vs MCC |
8th August 2019 | Mabway Trophy Club Cricket Conference | Club Cricket Conference win by 86 runs | UKAF Women vs CCC |
8th September | Inspirational Women's XI | UKAF Women win by 60 runs | UKAF Women vs Inspirational Women |
